Home Page |
EGYPTIAN EVENT ROGOREDO 2003 |
STRAIGHT
EGYPTIAN
| Giudici: | |||||||
| G1 | ROMBAUER TAMAS (H) | ||||||
| G2 | CREW SHAWN (USA) | ||||||
| G1 | G2 | Totale | ||||
| 1° | CLASSIC AMER ALI | GRIGIO | T | 19 | 19 | 38 |
| Padre | ALIDAAR | T.C | 19 | 18 | 37 | |
| Madre | AK RAIYEH | D.A | 19 | 18 | 37 | |
| Prop. | FONTANELLA MAGIC ARABIANS | A | 18 | 18 | 36 | |
| All. | M.me URSULA POTH (F) | M | 19 | 18 | 37 | |
|
TOT. GIUD. |
94 | 91 | 185 | |||
| 2° | MOROC | GRIGIO | T | 19 | 20 | 39 |
| Padre | IMPERIAL IMDAL | T.C | 19 | 19 | 38 | |
| Madre | NAJIBA | D.A | 18 | 18 | 36 | |
| Prop. | TROMBINI SERGIO | A | 17 | 16 | 33 | |
| All. | THE NAJIBA PARTNERSHIP (USA) | M | 19 | 19 | 38 | |
|
TOT. GIUD. |
92 | 92 | 184 | |||
| 3° | SERENITY HABIB | GRIGIO | T | 19 | 17 | 36 |
| Padre | KHOFO | T.C | 18 | 17 | 35 | |
| Madre | SF BINT MAMLOUKA | D.A | 19 | 17 | 36 | |
| Prop. | WILLI LUDER (CH) | A | 17 | 17 | 34 | |
| All. | M | 19 | 18 | 37 | ||
|
TOT. GIUD. |
92 | 86 | 178 | |||
| 4° | CLASSIC FEYSSAL | GRIGIO | T | 18 | 18 | 36 |
| Padre | BAAHIR | T.C | 18 | 19 | 37 | |
| Madre | CLASSIC FARIDA | D.A | 18 | 17 | 35 | |
| Prop. | BERTI LUIGI | A | 17 | 17 | 34 | |
| All. | M.me URSULA POTH (F) | M | 18 | 18 | 36 | |
|
TOT. GIUD. |
89 | 89 | 178 | |||
| 5° | ALAA AL DIN | BAIO | T | 17 | 17 | 34 |
| Padre | SALAA EL DINE | T.C | 17 | 17 | 34 | |
| Madre | ASHRAFF | D.A | 17 | 16 | 33 | |
| Prop. | AZ. AGR. BELVEDERE | A | 15 | 16 | 31 | |
| All. | LIESEL VETTER (GERMANY) | M | 17 | 17 | 34 | |
|
TOT. GIUD. |
83 | 83 | 166 |
Ultimo aggiornamento: 23 August 2003