Home Page |
II°
Campionato
Arabitalia
Get of
Sire |
| STALLONI | Pietrasanta | Gonzaga | Cervia | C.
di Castello |
Roma | Palermo | Totale | |
| 1° | WAGNER | 3 | 3 | 2 | 2 | 2 | 4 | 16 |
| 1° | 4 | 7 | 2 | 3 | ---- | ---- | 16 | |
| 3° | GAZGAN | 2 | ---- | ---- | 3 | 1 | 6 | 12 |
| 3° | PADRONS GHIBLI | 3 | 4 | 3 | ---- | 2 | ---- | 12 |
| 3° | BJ THE MUSTAFA | 3 | --- | ---- | 3 | 6 | ---- | 12 |
| 6° | NIMROZ | ---- | ---- | 3 | 2 | 3 | 3 | 11 |
| 7° | MOROC | 1 | 6 | 3 | ---- | ---- | ---- | 10 |
| 8° | MURISCH | 3 | 5 | --- | ---- | ---- | ---- | 8 |
| 8° | FRASERA IBN SHAHIL | ---- | 2 | 3 | ---- | 3 | ---- | 8 |
| 10° | BRIANZ XAVER | ---- | ---- | 3 | ---- | 3 | ---- | 6 |
| 10° | PIRUET | ---- | 3 | ---- | 2 | 1 | ---- | 6 |
| 10° | SHAMILAH MENESTREL | ---- | ---- | ---- | 3 | 3 | ---- | 6 |
| 13° | RADHJAI OUHARA | ---- | ---- | ---- | ---- | ---- | 5 | 5 |
| 13° | N.A. HOLDING | ---- | ---- | ---- | 3 | 2 | ---- | 5 |
| 13° | IBN GALAL I-9 | ---- | 2 | 1 | 2 | ---- | ---- | 5 |
| 13° | SHAHIL | ---- | ---- | 2 | 1 | 2 | ---- | 5 |
| 17° | HADIDI | ---- | ---- | ---- | 1 | 3 | ---- | 4 |
| 17° | NAMOTCHIK | 2 | ---- | ---- | ---- | 2 | ---- | 4 |
| 17° | PADRONS PSYCHE | 4 | ---- | ---- | ---- | ---- | ---- | 4 |
| 20° | COALTOWN | 2 | 1 | ---- | ---- | ---- | ---- | 3 |
| 20° | GHARABB | ---- | ---- | ---- | ---- | ---- | 3 | 3 |
| 20° | UP OMAR PASHA | 3 | ---- | ---- | ---- | ---- | ---- | 3 |
| 20° | AL CHEILAH | 3 | ---- | ---- | ---- | ---- | ---- | 3 |
| 20° | MARS | ---- | ---- | 3 | ---- | ---- | ---- | 3 |
| 20° | KAPRAL | ---- | ---- | ---- | 3 | ---- | ---- | 3 |
| 20° | IBN GALAL I - 13 | ---- | ---- | ---- | 3 | ---- | ---- | 3 |
| 20° | MICHELANGELO KA | ---- | ---- | ---- | ---- | ---- | 3 | 3 |
| 28° | ESTEEM | ---- | ----- | ---- | ---- | ---- | 2 | 2 |
| 28° | THE ELIXIR | 2 | ---- | ---- | ---- | ---- | ---- | 2 |
| 28° | KABUR EL SHAKLAN | ---- | ---- | 2 | ---- | ---- | ---- | 2 |
| 28° | EL FASAR | ---- | ---- | 2 | ---- | ---- | ---- | 2 |
| 32° | HALIM RAQUIM | ---- | ---- | 1 | ---- | ---- | ----- | 1 |
| 32° | MOONERA MUTSCHAWIR | ---- | 1 | ---- | ---- | ---- | ---- | 1 |
| 32° | BEN SHAI | ---- | ---- | 1 | ---- | ---- | ---- | 1 |
| 32° | PAXOS | ---- | 1 | ---- | ---- | ---- | ---- | 1 |
| 32° | ZZ ZACONDO | 1 | ---- | ---- | ---- | ---- | ---- | 1 |
| 32° | DWD TABASCO | ---- | ---- | 1 | ---- | ---- | ---- | 1 |
| 32° | MAYSAN | ---- | ---- | ---- | 1 | ---- | ---- | 1 |
| 32° | ALIDAAR | ---- | ---- | ---- | 1 | ---- | ---- | 1 |
Questo sito è gestito da Arabitalia © 1996-99, All rights reserved.
All trademarks are owned by the respective company or Arabitalia.
Ultimo aggiornamento:03 March, 2002